#FFFFFF | #FFFFCC | #FFFF99 | #FFFF66 | #FFFF33 | #FFFF00 |
#FFCCFF | #FFCCCC | #FFCC99 | #FFCC66 | #FFCC33 | #FFCC00 |
#FF99FF | #FF99CC | #FF9999 | #FF9966 | #FF9933 | #FF9900 |
#FF66FF | #FF66CC | #FF6699 | #FF6666 | #FF6633 | #FF6600 |
#FF33FF | #FF33CC | #FF3399 | #FF3366 | #FF3333 | #FF3300 |
#FF00FF | #FF00CC | #FF0099 | #FF0066 | #FF0033 | #FF0000 |
#CCFFFF | #CCFFCC | #CCFF99 | #CCFF66 | #CCFF33 | #CCFF00 |
#CCCCFF | #CCCCCC | #CCCC99 | #CCCC66 | #CCCC33 | #CCCC00 |
#CC99FF | #CC99CC | #CC9999 | #CC9966 | #CC9933 | #CC9900 |
#CC66FF | #CC66CC | #CC6699 | #CC6666 | #CC6633 | #CC6600 |
#CC33FF | #CC33CC | #CC3399 | #CC3366 | #CC3333 | #CC3300 |
#CC00FF | #CC00CC | #CC0099 | #CC0066 | #CC0033 | #CC0000 |
#99FFFF | #99FFCC | #99FF99 | #99FF66 | #99FF33 | #99FF00 |
#99CCFF | #99CCCC | #99CC99 | #99CC66 | #99CC33 | #99CC00 |
#9999FF | #9999CC | #999999 | #999966 | #999933 | #999900 |
#9966FF | #9966CC | #996699 | #996666 | #996633 | #996600 |
#9933FF | #9933CC | #993399 | #993366 | #993333 | #993300 |
#9900FF | #9900CC | #990099 | #990066 | #990033 | #990000 |
#66FFFF | #66FFCC | #66FF99 | #66FF66 | #66FF33 | #66FF00 |
#66CCFF | #66CCCC | #66CC99 | #66CC66 | #66CC33 | #66CC00 |
#6699FF | #6699CC | #669999 | #669966 | #669933 | #669900 |
#6666FF | #6666CC | #666699 | #666666 | #666633 | #666600 |
#6633FF | #6633CC | #663399 | #663366 | #663333 | #663300 |
#6600FF | #6600CC | #660099 | #660066 | #660033 | #660000 |
#33FFFF | #33FFCC | #33FF99 | #33FF66 | #33FF33 | #33FF00 |
#33CCFF | #33CCCC | #33CC99 | #33CC66 | #33CC33 | #33CC00 |
#33CCFF | #33CCCC | #33CC99 | #33CC66 | #33CC33 | #33CC00 |
#3399FF | #3399CC | #339999 | #339966 | #339933 | #339900 |
#3366FF | #3366CC | #336699 | #336666 | #336633 | #336600 |
#3333FF | #3333CC | #333399 | #333366 | #333333 | #333300 |
#3300FF | #3300CC | #330099 | #330066 | #330033 | #330000 |
#00FFFF | #00FFCC | #00FF99 | #00FF66 | #00FF33 | #00FF00 |
#00CCFF | #00CCCC | #00CC99 | #00CC66 | #00CC33 | #00CC00 |
#0099FF | #0099CC | #009999 | #009966 | #009933 | #009900 |
#0066FF | #0066CC | #006699 | #006666 | #006633 | #006600 |
#0033FF | #0033CC | #003399 | #003366 | #003333 | #003300 |
#0000FF | #0000CC | #000099 | #000066 | #000033 | #000000 |
14/10/09
tutor blog
hex color code : kode warna dalam pembuatan blog/html
color code sangat penting dalam pembuatan blog. tentu kita menginginkan tampilan blog kita lebih bervariasi tapi tidak membebani bandwith.cara paling mudah adalah dengan mengutak-atik warna pada blog
ni kombinasi dari warna dasar plus nama-namanya.pake aja kalo kurang kirim keluhan
berikut ini akan saya tunjukkan kodenya plus warnanya :
FAqua (#00FFFF)
Black (#000000)
Blue (#0000FF)
Fuchsia (#FF00FF)
Gray (#808080)
Green (#008000)
Lime (#00FF00)
Maroon (#800000)
Navy (#000080)
Olive (#808000)
Purple (#800080)
Red (#FF0000)
Silver (#C0C0C0)
Teal (#008080)
White (#FFFFFF)
Yellow (#FFFF00)
Aquamarine (#7FFFD4)
Blueviolet (#8A2BE2)
Brown (#A52A2A)
Burlywood (#DEB887)
Cadetblue (#5F9EA0)
Chocolate (#02691E)
Coral (#FF7F50)
Cornflowerblue (#6495ED)
Crimson (#DC143C)
Cyan (#00FFFF)
Darkcyan (#008686)
Darkgoldenrod (#688606)
Darkgray (#A9A9A9)
Darkgreen (#006400)
Darkkhaki (#606766)
Darkmagenta (#860086)
Darkolivegreen (#55662F)
Darkorange (#FF8C00)
Darkorchid (#9932CC)
Darkred (#860000)
Darksalmon (#E9967A)
Darkslateblue (#483086)
Darkslategray (#2F4F4F)
Darkturquoise (#00CED1)
Darkviolet (#940003)
Deeppink (#FF1493)
Deepskyblue (#00BFFF)
Dimgray (#696969)
Dodgerblue (#1E90FF)
Firebrick (#622222)
Floralwhite (#FFFAF0)
Forestgreen (#228622)
Gainsboro (#DCDCDC)
Gold (#FFD700)
Goldenrod (#DAA520)
Greenyellow (#ADFF2F)
Hotpink (#FF69B4)
Indianred (#CD5C5C)
Indigo (#460082)
Khaki (#F0E68C)
Lavender (#E6E6FA)
Lavenderblush (#FFF0F5)
Lawngreen (#7CFC00)
Lightblue (#ADD8E6)
Lightcoral (#F08080)
Lightcyan (#E0FFFF)
Lightgreen (#90EE90)
Lightgrey (#D3D3D3)
Lightpink (#FFB6C1)
Lightsalmon (#FFA07A)
Lightseagreen (#20B2AA)
Lightskyblue (#87CEFA)
Lightslategray (#778899)
Lightsteelblue (#B0C4DE)
Limegreen (#32CD32)
Linen (#FAF0E6)
Magenta (#FF00FF)
Mediumorchid (#BA55D3)
Mediumpurple (#9370DB)
Mediumseagreen (#3CB371)
Mediumslateblue (#7B68EE)
Mediumturquoise (#4801CC)
Mediumvioletred (#071585)
Midnightblue (#191970)
Mintcream (#F5FFFA)
Mistyrose (#FFE4E1)
Moccasin (#FFE4B5)
Navajowhite (#FFDEAD)
Old lace (#FDF5E6)
Olivedrab (#6B8E23)
Orange (#FFA500)
Orangered (#FF4500)
Orchid (#DA70D6)
Palegoldenrod (#EEE8AA)
Palegreen (#98F698)
Paleturquoise (#AFEEEE)
Palevioletred (#DB7093)
Peachpuff (#FFDAB9)
Peru (#CD853F)
Pink (#FFCOC8)
Plum (#DDA0DD)
Powderblue (#B0E0E6)
Rosybrown (#BC8F8F)
Royalblue (#4169E1)
Saddlebrown (#864513)
Salmon (#FA8072)
Sandybrown (#F4A460)
Seagreen (#2E8B57)
Sienna (#A0522D)
Skyblue (#87CEEB)
Slateblue (#6A5ACD)
Slategray (#708090)
Springgreen (#00FF7F)
Steelblue (#468264)
Tan (#D2B48C)
Thistle (#D8BFD8)
Tomato (#FF6347)
Turquoise (#40E0D0)
Violet (#EE82EE)
Wheat (#F5DEB3)
Yellowgreen (#9ACD32)
0 Response to "hex color code : kode warna dalam pembuatan blog/html"
Posting Komentar
masukan anda terima kasih kami,
tanpa spam dan tanpa kata-kata kotor